Contact Aero Connect if you have equipment that meets any of the end-user requirements below and would like to be connected.
Requirements are generated from Aero Connect’s direct contact with its global aviation network.
Contact Aero Connect if you have equipment that meets any of the end-user requirements below and would like to be connected. Requirements are generated from Aero Connect’s direct contact with its global aviation network.
Reference # | Date | Equipment | Type | Company Name | Category | Region | Interest | Contact | Note |
---|---|---|---|---|---|---|---|---|---|
R-59392 | 03/13/2024 | Engine | CFM56-7B26 | Ethiopian Airlines | Airline | Africa | Buy, Lease | Contact | - |
R-59394 | 03/13/2024 | Engine | PW150A | Ethiopian Airlines | Airline | Africa | Buy, Lease | Contact | - |
R-59396 | 03/13/2024 | Engine | PW4062-3 | Ethiopian Airlines | Airline | Africa | Buy, Lease | Contact | - |
R-59398 | 03/13/2024 | Engine | CFM56-7B26 | Malaysia Airlines | Airline | Asia | Lease | Contact | - |
R-59194 | 02/28/2024 | Engine | CF34-8E | Jazz | Airline | North America | Lease | Contact | - |
R-59196 | 02/28/2024 | Engine | CF34-8C5 | Jazz | Airline | North America | Lease | Contact | - |
R-59152 | 02/26/2024 | Engine | Trent 772B-60 | Air Mauritius | Airline | Africa | Lease | Contact | - |
R-59108 | 02/23/2024 | Engine | CFM56-7B26E | China Airlines | Airline | Asia | Lease | Contact | - |
R-59121 | 02/23/2024 | Engine | CFM56-5B4/3 | Citilink | Airline | Asia | Lease | Contact | - |
R-59036 | 02/16/2024 | Engine | CFM56-7B26 | Arik Air | Airline | Africa | Lease | Contact | - |
R-59003 | 02/15/2024 | Engine | V2533-A5 | Gulf Air | Airline | Asia | Lease | Contact | - |
R-58925 | 02/15/2024 | Engine | CF34-3B1 | Arab Wings | Airline | Asia | Buy | Contact | - |
R-58839 | 02/09/2024 | Engine | CFM56-7B26 | Rex Airlines | Airline | Oceania | Lease | Contact | - |
R-58795 | 02/02/2024 | Engine | PW4060 | Iceland Air | Airline | Europe | Buy, Lease | Contact | - |
R-58818 | 02/02/2024 | Engine | PW4090 | Korean Airlines | Airline | Asia | Buy, Lease | Contact | - |
R-58826 | 02/02/2024 | Engine | CFM56-7B26 | Lufthansa | Airline | Europe | Buy, Lease | Contact | - |
R-58829 | 02/02/2024 | Engine | PW127M | Gaurda Indonesia | Airline | Asia | Buy, Lease | Contact | - |
R-58620 | 01/25/2024 | Engine | CFM56-5B5/3 | Citilink | Airline | Asia | Lease | Contact | - |
R-58622 | 01/25/2024 | Engine | V2524-A5 | Bangkok Airways | Airline | Asia | Lease | Contact | - |
R-58538 | 01/18/2024 | Engine | PW127M | Air Mauritius | Airline | Asia | Lease | Contact | - |
R-58540 | 01/18/2024 | Engine | CFM56-7B26 | Arik Air | Airline | Africa | Lease | Contact | - |
R-58557 | 01/18/2024 | Engine | CFM56-7B27/B3 | Fleetcare | Mandated | Asia | Lease | Contact | - |
R-58472 | 01/11/2024 | Engine | V2527-A5 | Bamboo Airways | Airline | Asia | Lease | Contact | - |
R-58456 | 01/10/2024 | Engine | CF34-3B1 | Arab Wings | Airline | Asia | Lease | Contact | - |
R-58449 | 01/10/2024 | Engine | PW150A | TAAG Angola Airlines | Airline | Asia | Lease | Contact | - |
R-58416 | 01/08/2024 | Engine | PW150A | RwanAir | Airline | Africa | Lease | Contact | - |
R-58380 | 01/03/2024 | Engine | CFM56-7B22 | Romanian Air Transport | Airline | Europe | Lease | Contact | - |
R-58212 | 12/12/2023 | Engine | V2527-A5 | Royal Jordanian | Airline | Asia | Lease | Contact | V2533-A5 acceptable |
R-58172 | 12/11/2023 | Engine | CFM56-7B26 | Iceland Air | Airline | Europe | Lease | Contact | Two required, AOG urgently required |
R-58142 | 12/07/2023 | Engine | CFM56-5B4/3 | Berniq | Airline | Asia | Buy | Contact | - |
R-58087 | 12/07/2023 | Engine | CFM56-5B6/P | Romanian Air Transport | Airline | Europe | Lease | Contact | - |
R-58020 | 12/01/2023 | Engine | CFM56-7B26 | Avianca | Airline | South America | Buy, Lease | Contact | - |
R-58022 | 12/01/2023 | Engine | LEAP-1A | Avianca | Airline | South America | Buy, Lease | Contact | - |
R-57932 | 11/28/2023 | Engine | V2527-A5 | Viva Aero Bus | Airline | North America | Buy, Lease | Contact | - |
R-57910 | 11/27/2023 | Engine | CFM56-7B26 | AMC Airlines | Airline | Africa | Lease | Contact | - |
R-57816 | 11/20/2023 | Engine | PW1133G-JM | Philippine Airlines | Airline | Oceania | Lease | Contact | - |
R-57802 | 11/17/2023 | Engine | V2533-A5 | Viva Aero Bus | Airline | North America | Buy, Lease | Contact | - |
R-57797 | 11/17/2023 | Engine | CFM56-5B4 | Vueling | Airline | Europe | Lease | Contact | - |
R-57776 | 11/16/2023 | Engine | CFM56-7B26E | PT Merpati Maintenance Facility | MRO | Oceania | Buy | Contact | CFM56-7B26E or CFM56-7B27 |
R-57748 | 11/15/2023 | Engine | CFM56-7B26 | Shandong Airlines | Airline | Asia | Lease | Contact | needed Q2, 2024 |
R-57722 | 11/14/2023 | Engine | PW4056-3 | ACT Airlines | Airline | Europe | Lease | Contact | - |
R-57724 | 11/14/2023 | Engine | CF6-80C2B1F | ACT Airlines | Airline | Europe | Lease | Contact | - |
R-57726 | 11/14/2023 | Engine | RB211-535E4 | IAR Technical Services | MRO | North America | Lease | Contact | - |
R-57733 | 11/14/2023 | Engine | V2527-A5 | OCG Aviation | Technical | North America | Lease | Contact | quantity: 2 & 12 month lease |
R-57481 | 11/01/2023 | Engine | PW123 | Iceland Air | Airline | Europe | Buy, Lease | Contact | - |
R-57401 | 10/27/2023 | Engine | PW127M | Cebu Pacific | Airline | Oceania | Lease | Contact | - |
R-57387 | 10/27/2023 | Engine | CF6-80E1A4B | Airbus | Manufacturer | Middle East | Buy | Contact | - |
R-57367 | 10/25/2023 | Engine | CF34-10E5A1 | Azul | Airline | South America | Lease | Contact | all variants |
R-57331 | 10/24/2023 | Engine | V2527-A5 | Turkish Airlines | Airline | Africa | Lease | Contact | - |
R-57333 | 10/24/2023 | Engine | V2533-A5 | Turkish Airlines | Airline | Africa | Lease | Contact | - |
R-57274 | 10/23/2023 | Engine | CFM56-3B1 | Trigana Air | Airline | Asia | Buy, Lease | Contact | lease to purchase |
R-57272 | 10/23/2023 | Engine | PW127M | Vietnam Airlines | Airline | Asia | Lease | Contact | 6 month lease |
R-57293 | 10/23/2023 | Engine | CFM56-7B27 | Shandong Airlines | Airline | Asia | Lease | Contact | - |
R-57295 | 10/20/2023 | Engine | CFM56-7B24 | Spice Jet | Airline | Asia | Lease | Contact | - |
R-57100 | 10/13/2023 | Engine | PW123 | Island Aviation | Airline | Africa | Buy, Lease | Contact | - |
R-57085 | 10/13/2023 | Engine | CFM56-7B27 | Gol Linhas Aéreas Inteligentes | Airline | South America | Buy, Lease | Contact | - |
R-57106 | 10/12/2023 | Engine | PW127M | Air Mauritius | Airline | Oceania | Lease | Contact | - |
R-57108 | 10/12/2023 | Engine | CFM56-7B27 | Aero Mexico | Airline | South America | Lease | Contact | - |
R-57117 | 10/12/2023 | Engine | PW123 | Island Aviation | Airline | Asia | Lease | Contact | - |
R-57083 | 10/12/2023 | Engine | CFM56-7B26 | Gol Linhas Aéreas Inteligentes | Airline | South America | Buy, Lease | Contact | - |
R-57104 | 10/11/2023 | Engine | PW150A | Air Niugini | Lessor | Oceania | Lease | Contact | - |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.