Vendor Listings

Vendor Listings
Click on number under equipment type to view vendor’s listings
Website Vendor Engines Engine Modules Engine QECs Engine Stands Engine Tooling Aircraft APUs Landing Gear Total
ELFC 15 0 0 0 0 0 0 0 15
Magellan Aviation 5 0 0 0 0 0 0 0 5
MTU 29 2 1 3 0 0 0 0 35
Willis Lease 15 0 3 0 0 0 6 0 24
BBAM 16 0 0 0 0 3 2 0 21
Sage Popovich 1 0 0 0 0 0 0 0 1
AeroDirect 3 0 0 0 0 0 0 0 3
AJW Group 6 1 0 2 0 0 0 0 9
Kellstrom Aerospace 4 0 0 0 0 0 0 0 4
BeauTech 8 0 0 0 0 0 0 0 8
IAI Engines 18 0 0 0 0 0 0 0 18
GA Telesis 6 0 0 6 0 1 11 14 38
AerFin Limited 4 0 0 3 0 0 5 0 12
Regional One 12 0 0 0 0 14 4 0 30
Elevate Capital Partners 1 0 0 0 0 3 0 0 4
OMS Aero 1 0 0 2 0 0 1 0 4
Automatic 1 0 0 0 0 0 0 0 1
Residco 1 0 0 0 0 0 0 0 1
KP Aviation 2 0 0 0 0 0 0 0 2
Aviator Capital 3 0 0 0 0 9 0 0 12
FTAI Aviation 5 4 0 0 0 1 0 0 10
Contrail Aviation Support 1 0 0 0 0 0 0 0 1
Aeronautical Support Int’l 1 0 0 0 0 0 0 0 1
AAR 2 0 0 12 0 0 0 0 14
Rolls-Royce & Partners Finance 6 0 1 0 0 0 0 0 7
Powerhouse Capital 5 0 0 0 0 0 0 0 5
Deucalion Aviation 6 0 0 0 0 6 0 0 12
Logistic Air 9 0 0 2 0 12 8 0 31
Blackrock 2 0 0 0 0 4 0 0 6
IAG Engine Center 6 0 0 22 0 1 0 0 29
Blue Peak Aviation 3 0 0 0 0 1 0 0 4
Shannon Engine Support 3 0 0 0 0 0 0 0 3
Castlelake 2 0 0 0 0 0 0 0 2
AerSale 6 0 0 0 0 2 5 0 13
Falko 2 0 0 0 0 4 0 0 6
Skyworks Aero 3 0 0 0 0 0 0 0 3
Genesis 7 0 0 0 0 0 0 0 7
Sky Leasing 1 0 0 1 0 0 0 0 2
Logix.Aero 3 0 0 0 0 0 63 0 66
Jet Midwest 4 0 0 0 0 0 0 0 4
Cross Ocean Partners 2 0 0 0 0 0 0 0 2
Jetran 3 0 0 0 0 0 0 0 3
Carlisle Creek Capital 1 0 0 0 0 0 0 0 1
Aviation Power, Inc 1 0 0 0 0 0 0 0 1
PTS Aviation 1 0 0 0 0 0 0 0 1
INAV 0 4 3 0 0 0 0 0 7
National Aero Stands 0 0 0 36 9 0 0 0 45
Aerolys 0 0 0 3 0 0 0 0 3
Aerofield Services 0 0 0 11 3 0 0 0 14
Comet Air Ltd. 0 0 0 8 0 0 0 0 8
Aero Connect 0 0 0 2 0 0 0 0 2
Cargojet 0 0 0 0 0 5 0 0 5
KF Aerospace 0 0 0 0 0 3 0 0 3
Jet Fleet Aviation 0 0 0 0 0 1 0 0 1
Skyone 0 0 0 0 0 2 0 0 2
Omni Aircraft Sales 0 0 0 0 0 2 0 0 2
LCI Aviation 0 0 0 0 0 1 0 0 1
GMT 0 0 0 0 0 3 0 0 3
DS Aviation 0 0 0 0 0 1 0 0 1
TAG.Aero 0 0 0 0 0 0 20 0 20
TAT Piedmont 0 0 0 0 0 0 27 0 27
Ultra Aerospace 0 0 0 0 0 0 0 4 4
California Airsales 0 0 0 0 0 0 0 1 1
Alpha Aviation 0 0 0 0 0 0 0 4 4
Quick Connect
Quick Connect

Interested in listing your equipment, seeking equipment not found on Aero Connect’s website, or have other questions. Let us know…