Vendor
Listings
Click on number under equipment type to view vendor’s listings
Website | Vendor | Engines | Engine Modules | Engine QECs | Engine Stands | Engine Tooling | Aircraft | APUs | Landing Gear | Total |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
AAR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
![]() |
ACES | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
![]() |
AerFin Limited | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 14 |
![]() |
Aeronautical Support Int’l | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
Aeroservices | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() |
Alpha Aviation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() |
AOG-247 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
![]() |
Asia Pacific Aircraft Storage Pty Ltd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() |
Automatic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() |
AVIAN Inventory Management | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
![]() |
BBAM | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
![]() |
BeauTech | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
![]() |
Blackrock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blue Peak Aviation | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
California Airsales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Cargojet | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Comet Air Ltd | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
Deucalion Aviation | 0 | 0 | 0 | 20 | 1 | 6 | 0 | 0 | 27 | |
Elevate Capital Partners | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | |
ELFC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Fenomenon Aviation Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Flagship Aerospace | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Fly540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
GA Telesis | 0 | 0 | 0 | 6 | 0 | 2 | 24 | 14 | 46 | |
Hanwha Aviation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Head Aero LLC | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 18 | |
HEPLKA Holdings LLC. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Hi Fly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
IAG Engine Center | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 22 | |
IAI Engines | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Icelandair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jet Midwest | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |
Jetcraft Commercial | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | |
Jetran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
KF Aerospace | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | |
KP Aviation | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
Logistic Air | 9 | 0 | 0 | 3 | 0 | 11 | 8 | 0 | 31 | |
Logix.Aero | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 66 | |
MRO SUPPORT INC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
MTU | 14 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 53 | |
National Aero Stands | 0 | 0 | 0 | 92 | 9 | 0 | 0 | 0 | 101 | |
OMS Aero | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
Powerhouse Capital | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
PTS Aviation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Regional One | 13 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 28 | |
Reliance Aircraft Int’l | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Rolls-Royce & Partners Finance | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Rolls-Royce & Partners Finance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shannon Engine Support | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Skyworks Aero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TAG.Aero | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
TAT Piedmont | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | |
TOP AVIATION SOLUTIONS | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 14 | |
Ultra Aerospace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Willis Lease | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Total | 116 | 12 | 1 | 222 | 23 | 59 | 168 | 38 | 639 |
Showing 1 to 55 of 55 entries