Available Engine: CFM56-5B
Model: CFM56-5B
CFM56-5B (CFM56-5B1, CFM56-5B2, CFM56-5B3, CFM56-5B4, CFM56-5B5, CFM56-5B6, CFM56-5B7, CFM56-5B8 & CFM56-5B9) engines are manufactured by CFM International for Airbus A320ceo family aircraft (A318-100, A319-100, A320-200 & A321-200) which were produced from 1993 - 2021. Thrust rating ranges from 22,000 lbs. to 32,000 lbs.
Engine Type | Model | Manufacturer | ESN | Available For | Available | Country Location | Owner | Website | Contact |
---|---|---|---|---|---|---|---|---|---|
CFM56-5B3/P | CFM56-5B | General Electric | 575527 | Lease | Now | Europe | MTU | View Wout Van Dorst | |
CFM56-5B6/P | CFM56-5B | General Electric | 575800 | Sale or Lease | Now | Europe | BBAM | View Steve Zissis | |
CFM56-5B6/P | CFM56-5B | General Electric | 575800 | Sale or Lease | Now | Europe | BBAM | View Steve Zissis | |
CFM56-5B5/P | CFM56-5B | General Electric | 779672 | Sale or Lease | Now | Europe | BBAM | View Steve Zissis | |
CFM56-5B5/P | CFM56-5B | General Electric | 779671 | Sale or Lease | Now | Europe | BBAM | View Steve Zissis | |
CFM56-5B4/P | CFM56-5B | General Electric | 779503 | Sale, Lease or Exch. | Apr-23 | USA | AeroDirect | View Sean Miller | |
CFM56-5B6/P | CFM56-5B | General Electric | 779666 | Lease | Now | Europe | MTU | View Wout Van Dorst | |
CFM56-5B3/P | CFM56-5B | General Electric | 779311 | Lease | Now | Europe | MTU | View Wout Van Dorst | |
CFM56-5B4/3 | CFM56-5B | General Electric | 697796 | Lease | Now | Europe | MTU | View Wout Van Dorst | |
CFM56-5B4/P | CFM56-5B | General Electric | 779145 | Sale or Lease | May-23 | TBP | BeauTech | View Stefanie Jung | |
CFM56-5B4/3 | CFM56-5B | General Electric | 697878 | Sale | Now | Europe | MTU | View John Vloemans | |
CFM56-5B4/3 | CFM56-5B | General Electric | 697878 | Lease | Now | Europe | MTU | View Wout Van Dorst | |
CFM56-5B3/P | CFM56-5B | General Electric | 779321 | Sale, Lease or Exch. | Now | Europe | Magellan Aviation | View Engine Contact | |
CFM56-5B4/P | CFM56-5B | General Electric | 779351 | Sale, Lease or Exch. | Now | USA | Magellan Aviation | View Engine Contact | |
CFM56-5B3/3 | CFM56-5B | General Electric | 729730 | Lease | Now | USA | ELFC | View Declan Madigan | |
CFM56-5B5/P | CFM56-5B | General Electric | 575288 | Sale or Lease | Now | UK | KP Aviation | View Edy Cortes | |
CFM56-5B6/P | CFM56-5B | General Electric | 577475 | Lease | Now | Europe | FTAI Aviation | View Mark Napoles | |
CFM56-5B1 | CFM56-5B | General Electric | 779553 | Lease | Now | USA | FTAI Aviation | View Mark Napoles | |
CFM56-5B4/P | CFM56-5B | General Electric | 697433 | Lease | Now | Europe | Willis Lease | View Jennifer Merriam | |
CFM56-5B4/3 | CFM56-5B | General Electric | 643183 | Sale or Lease | Now | USA | AeroDirect | View Sean Miller | |
CFM56-5B4/P | CFM56-5B | General Electric | 575782 | Sale or Lease | Now | Ireland | Kellstrom Aerospace | View Bruce Rittgers | |
CFM56-5B4/P | CFM56-5B | General Electric | 575781 | Sale or Lease | Now | Ireland | Kellstrom Aerospace | View Bruce Rittgers | |
CFM56-5B4/3 | CFM56-5B | General Electric | 699890 | Sale or Lease | Now | UK | Blue Peak Aviation | View Tony Kozlowski | |
CFM56-5B4/3 | CFM56-5B | General Electric | 699886 | Sale or Lease | Now | UK | Blue Peak Aviation | View Tony Kozlowski | |
CFM56-5B6/3 | CFM56-5B | General Electric | 729676 | Sale or Lease | Now | Malaysia | Blue Peak Aviation | View Tony Kozlowski | |
CFM56-5B4 | CFM56-5B | General Electric | 779551 | Lease | Now | Singapore | FTAI Aviation | View Mark Napoles | |
CFM56-5B4 | CFM56-5B | General Electric | 575234 | Lease | Now | Singapore | FTAI Aviation | View Mark Napoles | |
CFM56-5B3/3 | CFM56-5B | CFM International | 729551 | Lease | Now | TBP | Shannon Engine Support | View Leslie Hutchinson | |
CFM56-5B4/3 | CFM56-5B | General Electric | 699844 | Sale or Lease | Now | Finland | GA Telesis | View GA Telesis | |
CFM56-5B4/P | CFM56-5B | General Electric | 779140 | Sale or Lease | Now | USA | AerSale | View Garrett Moffett | |
CFM56-5B4/2P | CFM56-5B | General Electric | 779163 | Sale or Lease | Now | USA | AerSale | View Garrett Moffett | |
CFM56-5B4/P | CFM56-5B | CFM | 779186 | Sale, Lease or Exch. | Now | Europe | BBAM | View Steve Zissis | |
CFM56-5B5/P | CFM56-5B | General Electric | 779866 | Sale or Lease | Now | Spain | BBAM | View Steve Zissis | |
CFM56-5B5/P | CFM56-5B | General Electric | 779861 | Sale or Lease | Now | Spain | BBAM | View Steve Zissis | |
CFM56-5B3/3 | CFM56-5B | General Electric | 849257 | Lease | Now | Europe | ELFC | View Declan Madigan | |
CFM56-5B4/3 | CFM56-5B | General Electric | 645615 | Lease | Now | USA | ELFC | View Declan Madigan | |
CFM56-5B4/P | CFM56-5B | General Electric | 575559 | Sale or Lease | Now | Europe | Genesis | View Bridget Corry | |
CFM56-5B4/P | CFM56-5B | General Electric | 575558 | Sale or Lease | Now | Europe | Genesis | View Bridget Corry | |
CFM56-5B5/P | CFM56-5B | General Electric | 577292 | Lease | Now | Europe | MTU | View Wout Van Dorst | |
CFM56-5B4/P | CFM56-5B | General Electric | 779453 | Lease | Now | Europe | MTU | View Wout Van Dorst | |
CFM56-5B4 | CFM56-5B | General Electric | 779157 | Lease | Now | TBP | Cross Ocean Partners | View Tim Mulligan | |
CFM56-5B4/P | CFM56-5B | General Electric | 575664 | Lease | Now | Israel | IAI Engines | View Nimrod Ashtamker | |
CFM56-5B3/P | CFM56-5B | General Electric | 779243 | Lease | Now | Israel | IAI Engines | View Nimrod Ashtamker | |
CFM56-5B4/P | CFM56-5B | General Electric | 779274 | Lease | Now | Israel | IAI Engines | View Nimrod Ashtamker | |
CFM56-5B6/P | CFM56-5B | General Electric | 575844 | Sale or Lease | Now | USA | BBAM | View Steve Zissis | |
CFM56-5B6/P | CFM56-5B | General Electric | 575845 | Sale or Lease | Now | USA | BBAM | View Steve Zissis | |
CFM56-5B3/3 | CFM56-5B | General Electric | 849385 | Sale or Lease | Now | USA | BeauTech | View Stefanie Jung | |
CFM56-5B4/P | CFM56-5B | General Electric | 577426 | Sale or Lease | Now | Canada | PTS Aviation | View David Blackburn | |
CFM56-5B6/P | CFM56-5B | General Electric | 779457 | Lease | Now | Israel | IAI Engines | View Nimrod Ashtamker | |
CFM56-5B4/P | CFM56-5B | General Electric | 779992 | Lease | Now | Israel | IAI Engines | View Nimrod Ashtamker | |
CFM56-5B4/3 | CFM56-5B | General Electric | 779479 | Lease | Now | Israel | IAI Engines | View Nimrod Ashtamker |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.