Available Engine
Model: CFM56-5B
CFM56-5B (CFM56-5B1, CFM56-5B2, CFM56-5B3, CFM56-5B4, CFM56-5B5, CFM56-5B6, CFM56-5B7, CFM56-5B8 & CFM56-5B9) engines are manufactured by CFM International for Airbus A320ceo family aircraft (A318-100, A319-100, A320-200 & A321-200) which were produced from 1993 - 2021. Thrust rating ranges from 22,000 lbs. to 32,000 lbs.
Available Engines
Model: CFM56-5B
CFM56-5B (CFM56-5B1, CFM56-5B2, CFM56-5B3, CFM56-5B4, CFM56-5B5, CFM56-5B6, CFM56-5B7, CFM56-5B8 & CFM56-5B9) engines are manufactured by CFM International for Airbus A320ceo family aircraft (A318-100, A319-100, A320-200 & A321-200) which were produced from 1993 - 2021. Thrust rating ranges from 22,000 lbs. to 32,000 lbs.
Engine Type | Model | Manufacturer | ESN | Available For | Available | Country Location | Owner | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
CFM56-5B4 | CFM56-5B | CFM International | 779220 | Lease | Now | Belgium | MTU | Contact Wout Van Dorst | 0 | |
CFM56-5B4 | CFM56-5B | CFM International | 779145 | Lease | Now | Netherlands | MTU | Contact Wout Van Dorst | 0 | |
CFM56-5B3/3 | CFM56-5B | CFM International | 729859 | Lease | Now | Belgium | Shannon Engine Support | Contact Simon Daly | 0 | |
CFM56-5B6/3 | CFM56-5B | CFM International | 699220 | Sale | Dec-24 | Ireland | Deucalion Aviation | Contact Jonathan Louch | 0 | |
CFM56-5B6/3 | CFM56-5B | CFM International | 699219 | Sale | Dec-24 | Ireland | Deucalion Aviation | Contact Jonathan Louch | 0 | |
CFM56-5B4 | CFM56-5B | CFM International | 779218 | Lease | Now | Belgium | MTU | Contact Wout Van Dorst | 0 | |
CFM56-5B4 | CFM56-5B | CFM International | 779214 | Lease | Now | Belgium | MTU | Contact Wout Van Dorst | 0 | |
CFM56-5B5/3 | CFM56-5B | CFM International | 577480 | Lease | Now | Netherlands | MTU | Contact Wout Van Dorst | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 577824 | Lease | Now | United Kingdom (UK) | Willis Lease | Contact Jennifer Merriam | 0 | |
CFM56-5B6/3 | CFM56-5B | CFM International | 643316 | Lease | Now | Belgium | ELFC | Contact Declan Madigan | 0 | |
CFM56-5B4/3 | CFM56-5B | CFM International | 643500 | Sale, Lease or Exch | Now | United Kingdom (UK) | AerFin Limited | Contact Oliver James | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 779220 | Lease | Now | Belgium | MTU | Contact Wout Van Dorst | 0 | |
CFM56-5B3/3 | CFM56-5B | CFM International | 729512 | Lease | Now | Singapore | ELFC | Contact Declan Madigan | 0 | |
CFM56-5B4/3 | CFM56-5B | CFM International | 569444 | Lease | Now | United States | ELFC | Contact Declan Madigan | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 577620 | Lease | Now | United States | Hanwha Aviation | Contact Nick Ha | 0 | |
CFM56-5B4/3 | CFM56-5B | CFM International | 697714 | Sale, Lease or Exch | Now | United Kingdom (UK) | KP Aviation | Contact Sean Miller | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 577424 | Sale, Lease or Exch | Now | United States | BeauTech | Contact Tobias Neumann | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 779290 | Lease or Exch. | Now | United States | KP Aviation | Contact Sean Miller | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 779145 | Sale or Lease | Now | Belgium | BeauTech | Contact Tobias Neumann | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 575224 | Sale or Lease | Now | TBD | GA Telesis | Contact Ross Dietrich | 0 | |
CFM56-5B4 | CFM56-5B | CFM International | 577611 | Lease | Now | Netherlands | MTU | Contact Wout Van Dorst | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 577718 | Sale or Lease | Now | TBD | GA Telesis | Contact Ross Dietrich | 0 | |
CFM56-5B4/3 | CFM56-5B | CFM International | 643955 | Sale or Lease | Now | United States | Fenomenon Aviation Management | Contact Leo Nadeau | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 697112 | Lease | Now | Ireland | FTAI Aviation | Contact Mark Napoles | 0 | |
CFM56-5B4 | CFM56-5B | CFM International | 779397 | Lease | Now | United States | FTAI Aviation | Contact Mark Napoles | 0 | |
CFM56-5B6/P | CFM56-5B | CFM International | 577833 | Sale or Lease | Now | United States | FTAI Aviation | Contact Mark Napoles | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 779169 | Lease | Now | Europe | FTAI Aviation | Contact Mark Napoles | 0 | |
CFM56-5B5/P | CFM56-5B | CFM International | 779672 | Sale or Lease | Now | Spain | BBAM | Contact Steve Zissis | 0 | |
CFM56-5B4/3 | CFM56-5B | CFM International | 699890 | Sale or Lease | Now | United Kingdom | Blue Peak Aviation | Contact Tony Kozlowski | 0 | |
CFM56-5B4/3 | CFM56-5B | CFM International | 699886 | Sale or Lease | Now | United Kingdom | Blue Peak Aviation | Contact Tony Kozlowski | 0 | |
CFM56-5B6/3 | CFM56-5B | CFM International | 729676 | Sale or Lease | Now | Malaysia | Blue Peak Aviation | Contact Tony Kozlowski | 0 | |
CFM56-5B5/P | CFM56-5B | CFM International | 779866 | Sale or Lease | Now | Spain | BBAM | Contact Steve Zissis | 0 | |
CFM56-5B5/P | CFM56-5B | CFM International | 779861 | Sale or Lease | Now | Spain | BBAM | Contact Steve Zissis | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 779274 | Lease | Now | Israel | IAI Engines | Contact Gil Kraizer | 0 | |
CFM56-5B6/P | CFM56-5B | CFM International | 779457 | Lease | Now | Israel | IAI Engines | Contact Gil Kraizer | 0 | |
CFM56-5B4/P | CFM56-5B | CFM International | 577426 | Sale or Lease | Now | Canada | PTS Aviation | Contact David Blackburn | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.