Engine Stands
Model
Manufacturer
Vendor
Model
Manufacturer
Vendor
Stand Type | MSN | Model | Manufacturer | Requirement | Available | Location | Owner/Rep | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
CF6-80E | 741 | CF6-80E1 | AGSE | Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
LEAP 1B | AGS8551 | LEAP 1B | AGSE | Lease | Now | India | MTU | Contact Marcel De Vires | 0 | |
LEAP 1B | AGS4645 | LEAP 1B | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
PW1500 | AGS6641 | PW1500 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
GEnx-1B | AGS6701 | GEnx | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CFM56-7 | AGS3564 | CFM56-7B | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80E | 103 | CF6-80E1 | AGSE | Sale or Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | AGS4065 | CF6-80C2 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
GP7000 | AGS6695 | GP7000 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
Trent 700 | AGS7231 | Trent 700 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
Trent 700 | AGS7233 | Trent 700 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
Trent 500 | AGS7233 | Trent 500 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
Trent 500 | AGS7231 | Trent 500 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
GE90 | AGS6671 | GE90 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
GE90 | AGS6689 | GE90 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CF6-80C2 | AGS6697 | CF6-80C2 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
GEnx-1B | AGS6702 | GEnx | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
PW1500 | AGS6670 | PW1500 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
PW1500 | PW1500-1 | PW1500 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
V2500 | AGS6674 | V2500 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
V2500 | AGS6604 | V2500 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CFM56-7 | AGS6680 | CFM56-7B | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
CFM56-7 | AGS6583 | CFM56-7B | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CFM56-7 | AGS6703 | CFM56-7B | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
CFM56-5B | AGS6675 | CFM56-5 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
CFM56-5B | AGS6581 | CFM56-5 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CFM56-5B | AGS6582 | CFM56-5 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
LEAP 1A | AGS6637 | LEAP 1A | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
LEAP 1A | AGS6694 | LEAP 1A | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
PW1100 | AGS6660 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
PW1100 | AGS6648 | PW1100 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
PW1100 | AGS6646 | PW1100 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
PW1500 | AGS6411 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6412 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6411 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6410 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | AGS7062 | PW1100 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | AGS7059 | PW1100 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GEnx-1B | 1002 | GEnx | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Oliver Brown | 1 | |
GE90 Fan Case | 1001 | GE90 | AGSE | Lease | Sep-24 | United States | ACES | ContactAero Connect Verified Oliver Brown | 1 | |
CF6-80A/A2/A3 | 510 | CF6-80A | AGSE | Sale or Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
Trent 700 | AGS4145 | Trent 700 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 500 | AGS4143 | Trent 500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 100 | 171 | PW4000 100" | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF34-10E | 400 | CF34-10E | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 256 | PW4000 94" | AGSE | Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
CFM56-5A,B | AGS3376 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | AGS3117 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 605 | V2500 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | 57067- 4 | Trent 800 | AGSE | Sale or Lease | Now | New Zealand | National Aero Stands | Contact Gail Holguin | 0 | |
RB211-535 | 130 | RB211-535 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 137 | PW2000 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 203 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 218 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 102 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS4388 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS3564 | CFM56-7B | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 2087 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 12083 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 508 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 2120779 | CFM56-3 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | AGS4064 | CF6-80C2 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | D71STA0005G02 | CFM56-7B | AGSE | Sale | Now | France | Aerolys | Contact Anne-Sophie Lecointe | 0 | |
GE90 | AGS3217 | GE90 | AGSE | Lease | Now | France | Aerolys | Contact Anne-Sophie Lecointe | 0 | |
LEAP 1A | RHI1037 | LEAP 1A | AGSE | Sale or Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1038 | LEAP 1A | AGSE | Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
GEnx-2B | 170 | GEnx | AGSE | Lease | Aug-24 | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GEnx-2B | AGS3624 | GEnx | AGSE | Lease | Sep-24 | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | AGS3492 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | NSN | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 106 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 174 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 125 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 108 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 100 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 116 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 116 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
PW4000 94 | 254 | PW4000 94" | AGSE | Lease | Oct-24 | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 776 | V2500 | AGSE | Lease | Oct-24 | United Arab Emirates | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 164 | PW2000 | AGSE | Lease | Oct-24 | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 2062 | CFM56-7B | AGSE | Lease | Oct-24 | United Arab Emirates | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 1882 | CFM56-7B | AGSE | Lease | Jul-24 | China | National Aero Stands | Contact Gail Holguin | 0 | |
CF34-10E | 165 | CF34-10E | AGSE | Lease | Now | United Kingdom | Comet Air Ltd | Contact Dave Barton | 0 | |
PW4000 94 | 1008-11 | PW4000 94" | AGSE | Lease | Aug-24 | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 797 | CFM56-3 | AGSE | Lease | Oct-24 | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | 103 | CF6-80C2 | AGSE | Lease | Oct-24 | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 700 | 3211 | Trent 700 | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Oliver Brown | 1 | |
GE90 | 470 | GE90 | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Oliver Brown | 1 | |
CF34-8E | 2571 | CF34-8E | AGSE | Sale | Now | United Kingdom | AerFin Limited | Contact Oliver James | 0 | |
501 | 248 | PW4000 94" | AGSE | Lease | Now | United States | GA Telesis | Contact Ricky Torres | 0 | |
CF6-80C2 | 145 | CF6-80C2 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
CF6-80C2 | 405 | CF6-80C2 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
CF6-80C2 | 176 | CF6-80C2 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
CF6-80C2 | 65 | CF6-80C2 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
JT8D | LGA001 | JT8D | AGSE | Lease | Now | United States | Logistic Air | Contact Brandi Lange | 0 | |
PW4000 94" | 1502 | PW4000 94" | AGSE | Sale or Lease | Now | United States | Logistic Air | Contact Brandi Lange | 0 | |
CFM56-7 | 1682 | CFM56-7B | AGSE | Lease | Oct-24 | United States | National Aero Stands | Contact Gail Holguin | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.