Model
Manufacturer
Vendor
Model
Manufacturer
Vendor
Model Number | MSN | Model | Manufacturer | Condition | Requirement | Available | Owner/Rep | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
APS3200 | 2030 | APS3200 | Sundstrand | Serviceable | Lease | Now | OMS Aero | Contact Atac Oruc | 0 | |
APS3200 | TBA | APS3200 | Sundstrand | Serviceable | Sale | Dec-24 | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
APS500-C14 | SP-E0214269 | APS5000 | Sundstrand | Serviceable | Exchange | Now | Regional One | Contact Miguel Bolivar | 0 | |
T-62T-46C12 | TBA | T-62T-40 | Sundstrand | Overhauled | Sale | Dec-24 | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
APS500-C11 | SP-E004360 | APS5000 | Sundstrand | Non-Serviceable | Sale, Lease or Exch | Jan-25 | Regional One | Contact Miguel Bolivar | 0 | |
APS2300 | HSC-E0523111 | APS2300 | Sundstrand | Serviceable | Sale, Lease or Exch | Now | Regional One | Contact Miguel Bolivar | 0 | |
APS500-C14 | SP-E0514817 | APS5000 | Sundstrand | Non-Serviceable | Sale, Lease or Exch | Feb-25 | Regional One | Contact Miguel Bolivar | 0 | |
APS1000-C12 | SP-E004546 | APS1000 | Sundstrand | Serviceable | Sale, Lease or Exch | Now | Regional One | Contact Miguel Bolivar | 0 | |
APS5000 | HSC-E1425201PL | APS5000 | Sundstrand | Serviceable | Sale, Lease or Exch | Now | Flagship Aerospace | Contact Kevin Geissler | 0 | |
APS3200C | 3287 | APS3200 | Sundstrand | Serviceable | Sale, Lease or Exch | Now | GA Telesis | Contact Jay Meshay | 0 | |
APS3200B | MSN 2156 | APS3200 | Sundstrand | Serviceable | Sale or Exch. | Now | KP Aviation | Contact Ben Gifford | 0 | |
APS2300 | HSC-E0323010 | APS2300 | Sundstrand | Overhauled | Sale | Now | AVIAN Inventory Management | Contact engines@avianparts.com | 0 | |
APS3200 | 2065 | APS3200 | Sundstrand | Serviceable | Sale, Lease or Exch | Now | GA Telesis | Contact Jay Meshay | 0 | |
APS2300 | HSC-E623376 | APS2300 | Sundstrand | Serviceable | Sale, Lease or Exch | Now | GA Telesis | Contact Jay Meshay | 0 | |
APS1000-C12 | SP-E034601 | APS1000 | Sundstrand | Non-Serviceable | Sale, Lease or Exch | Now | Regional One | Contact Miguel Bolivar | 0 | |
APS2300 | HSC-E0423029 | APS2300 | Sundstrand | Serviceable | Sale | Now | BeauTech | Contact Tobias Neumann | 0 | |
APS2300 | HSC-E0523149 | APS2300 | Sundstrand | Serviceable | Sale or Lease | Now | AerFin Limited | Contact Vitalija Zutautaite | 0 | |
APS2300 | 2584 | APS2300 | Sundstrand | Serviceable | Sale or Lease | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS2300 | 3353 | APS2300 | Sundstrand | Serviceable | Sale or Lease | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS2300 | 1784 | APS2300 | Sundstrand | Serviceable | Sale or Lease | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS3200C | 3557 | APS3200 | Sundstrand | Serviceable | Sale, Lease or Exch | Now | GA Telesis | Contact Jay Meshay | 0 | |
APS3200 | 3695 | APS3200 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS5000 | HSC-E1125029 | APS5000 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS5000 | HSC-E1125023 | APS5000 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS3200 | PWC-ZE4222 | APS3200 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS5000 | HSC-E1225056 | APS5000 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS5000 | HSC-E0925010 | APS5000 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS3200 | 2722 | APS3200 | Sundstrand | Serviceable | Exchange | Now | AerFin Limited | Contact Vitalija Zutautaite | 0 | |
APS5000 | HSC-E1325168PL | APS5000 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS2300 | ZA0338 | APS2300 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 | |
APS3200 | 2098 | APS3200 | Sundstrand | Serviceable | Exchange | Now | Logix.Aero | Contact Lydia Titterton | 0 |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.