Contact Aero Connect if you have equipment that meets any of the end-user requirements below and would like to be connected.
Requirements are generated from Aero Connect’s direct contact with its global aviation network.
Contact Aero Connect if you have equipment that meets any of the end-user requirements below and would like to be connected. Requirements are generated from Aero Connect’s direct contact with its global aviation network.
Reference # | Date | Equipment | Type | Company Name | Category | Region | Interest | Contact | Note |
---|---|---|---|---|---|---|---|---|---|
R-59198 | 02/28/2024 | APU | GTCP85-129H | Aerolineas Argentinas | Airline | South America | Buy | Contact | - |
R-59147 | 02/26/2024 | APU | GTCP331-500 | Aeromax | MRO | Asia | Buy | Contact | - |
R-59149 | 02/26/2024 | APU | APS2300 | Kenya Airways | Airline | Africa | Buy | Contact | - |
R-59105 | 02/23/2024 | APU | GTCP131-9A | Bamboo Airways | Airline | Asia | Buy | Contact | - |
R-59117 | 02/23/2024 | APU | PW901A | Challenge Air | Airline | Europe | Buy, Lease | Contact | - |
R-59119 | 02/23/2024 | APU | GTCP131-9A | Citilink | Airline | Asia | Lease | Contact | - |
R-58596 | 01/29/2024 | APU | GTCP131-9A | Cebu Pacific | Airline | Asia | Lease | Contact | - |
R-58453 | 01/10/2024 | APU | GTCP85-129 | Sriwija Airlines | Airline | Asia | Buy, Exchange | Contact | - |
R-58451 | 01/10/2024 | APU | GTCP131-9B | Sriwija Airlines | Airline | Asia | Buy | Contact | - |
R-57908 | 11/27/2023 | APU | PW901C | H+S Aviation | MRO | Europe | Buy, Lease, Exchange | Contact | - |
R-57849 | 11/21/2023 | APU | GTCP131-9A | Air Arabia | Airline | Asia | Lease | Contact | - |
R-57716 | 11/14/2023 | APU | GTCP331-350C | National AIrlines | Airline | North America | Lease | Contact | - |
R-57720 | 11/14/2023 | APU | PW901A | ACT Airlines | Airline | Europe | Buy | Contact | - |
R-57609 | 11/06/2023 | APU | APS2300 | Royal Jordanian | Airline | Asia | Lease | Contact | - |
R-57403 | 10/27/2023 | APU | GTCP131-9A | Cebu Pacific | Airline | Oceania | Lease | Contact | - |
R-57397 | 10/27/2023 | APU | APS2300 | TUI Airline | Airline | Europe | Exchange | Contact | PN: 4505001B |
R-57291 | 10/20/2023 | APU | GTCP331-500 | Turkish Airlines | Airline | Europe | Lease | Contact | 6 month lease |
R-57119 | 10/13/2023 | APU | T-62T-40 | Island Aviation | Airline | Africa | Lease | Contact | - |
R-57066 | 10/13/2023 | APU | GTCP331-350 | Sri Lankan Airlines | Airline | Asia | Lease | Contact | - |
Tell us what equipment you are looking for and we’ll attempt to find it for you.
Tell us what equipment you are looking for and we'll attempt to find it for you.
350+
International Airlines
Aircraft & Engine Directories are emailed weekly to about 8,000 global industry professionals at airlines, leasing companies, MRO’s, part out companies and other commercial aviation businesses.
4K+
Monthly Users
Most of Aero Connect’s highly targeted website users arrive via weekly Aircraft & Engine Directories.
140+
Countries
Aero Connect’s website traffic comes from every corner of the world.